I took a look, and agree with you, the Tab is off a bit in that section.
A lil background, the solo is in Amin and I believe (works best for me) solo'd around the barred 5th fret position of the Aminor scale.
The above poster is correct about a
slide later on in the solo being octaves, but the part the original poster refers to is just prior to that part.
The Tab is referring to a slide from Emin to Dmin, and tab itself shows the top two notes (5-1 combo) of that position, and I believe the guitarist is actually playing the bottom two notes of those chords (1-b3).
Another way to say it... instead of the shown :
E--7--8--5--7-----5---------------|---------------------3---------8-|
B--------------8-----5---
3/5--3/5-|-3/5//3---------3/5-----3--------|
G------------------------
2/4--2/4-|-3/4//2--5---5-------------------|
D---------------------------------|---------------------------------|
A---------------------------------|---------------------------------|
E---------------------------------|---------------------------------|
it would be:
E--7--8--5--7-----5------
1/3--1/3-|-1/3/1--------------3---------8-|
B--------------8-----5---
3/5--3/5-|-3/5/3---------3/5-----3--------|
G---------------------------------|---------5---5-------------------|
D---------------------------------|---------------------------------|
A---------------------------------|---------------------------------|
E---------------------------------|---------------------------------|
Not perfect... but closer.
The two peices together look like, with the green being the chords I mentioned:
E--7--8--5--7-----5------
1/3--1/3-|-1/3/1--------------3---------8-|
B--------------8-----5---
3/5--3/5-|-3/5//3---------3/5-----3--------|
G------------------------
2/4--2/4-|-2/4//2--5---5-------------------|
D---------------------------------|---------------------------------|
A---------------------------------|---------------------------------|
E---------------------------------|---------------------------------|
Remember, wherever you go... there you are.